Download Center
Brochure
| Description | Date | Size |
|---|---|---|
| DG MAX Brochure | 2010 JUN 28 | 852KB |
| DG TEX Brochure | 2010 JUN 28 | 1.7MB |
| DG Rubber Brochure | 2010 JUN 28 | 778KB |
| NEW GUNSJET SR Series Printer | 2010 NOV 25 | 2.0MB |
| NEW GUNSJET Flatbed Printer | 2010 JUL 23 | 1.2MB |
| NEW GUNSJET UV LED Printer | 2010 JUL 23 | 2.5MB |
ICC Profile
| Description | Date | Size |
|---|---|---|
| DG MAX | ||
| DG TEX | ||
| Water pigment ink | ||
| DG Rubber | ||
| Color Rubber | ||
| Laser Print Heat Paper |
Ink Conversion Guide
| Description | Date | Size |
|---|---|---|
| Ink Conversion Manual for Mimaki | 2010 MAR 15 | 249KB |
| Ink Conversion Manual for Mutoh | 2010 MAR 15 | 209KB |
| Ink Conversion Manual for Roland | 2010 MAR 15 | 297KB |
| Weekly Maintenance Procedure for MIMAKI | 2010 MAR 15 | 146KB |
Reports
| Description | Date | Size |
|---|---|---|
| MSDS Report-DG MAX, DG TEX, Water pigment ink | 2010 MAR 12 | 213KB | Defect Report | 2010 NOV 24 | 225KB |
Certificate
| Description | Date | Size |
|---|---|---|
| Intertek Report for DG MAX w/ DG Rubber on 100% Cotton | 2010 APR 7 | 484KB |
| Intertek Report for DG MAX w/ DG Rubber on Lycra (Swimwear) | 2010 APR 7 | 903KB |
| SGS Report for DG MAX on hazardous substance containment of Nonylphenol Ethoxylates (NPEO) and Octylphenol Polyethoxylates (OPEO) content | 2010 APR 7 | 487KB |
| SGS Report for DG MAX on hazardous substance containment of European Directive 2002/95/EC (RoHS) | 2010 APR 7 | 846KB |